<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zillowned: Zillow Launches, Goes Down, Mileage Varies.</title>
	<atom:link href="http://www.behindthemortgage.com/2006/02/zillowned-zillow-launches-goes-down-mileage-varies.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.behindthemortgage.com/2006/02/zillowned-zillow-launches-goes-down-mileage-varies.html</link>
	<description>Alex Stenback &#124; Twin Cities Blog on Mortgages, Rates, and Real Estate</description>
	<lastBuildDate>Fri, 27 Aug 2010 04:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessie</title>
		<link>http://www.behindthemortgage.com/2006/02/zillowned-zillow-launches-goes-down-mileage-varies.html/comment-page-1#comment-233</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Fri, 10 Feb 2006 00:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://dev.multiplycommunications.com/btm/2006/02/zillowned-zillow-launches-goes-down-mileage-varies/#comment-233</guid>
		<description>We tested the results in Southern California with a random data sample of MLS listings that have closed in the last week and the Zillow estimates then charted the results. Overall not bad... +- 2% average but as high as 27%. As posted by Mr. Barton, possibly better data on West Coast. We posted the chart and results on our blog. It would be interesting if we could get more people to do the same and see how much and were the biggest error margins are...
</description>
		<content:encoded><![CDATA[<p>We tested the results in Southern California with a random data sample of MLS listings that have closed in the last week and the Zillow estimates then charted the results. Overall not bad&#8230; +- 2% average but as high as 27%. As posted by Mr. Barton, possibly better data on West Coast. We posted the chart and results on our blog. It would be interesting if we could get more people to do the same and see how much and were the biggest error margins are&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve G.</title>
		<link>http://www.behindthemortgage.com/2006/02/zillowned-zillow-launches-goes-down-mileage-varies.html/comment-page-1#comment-232</link>
		<dc:creator>Steve G.</dc:creator>
		<pubDate>Thu, 09 Feb 2006 23:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://dev.multiplycommunications.com/btm/2006/02/zillowned-zillow-launches-goes-down-mileage-varies/#comment-232</guid>
		<description>Great idea, iffy execution.  The &quot;zestimate&quot; (gag!) on my house was not too far out of whack from what I thought it might be, but when I played with adding extra information, it blew up their equations (e.g. when I put in the correct finished square footage, the value of the house doubled).</description>
		<content:encoded><![CDATA[<p>Great idea, iffy execution.  The &#8220;zestimate&#8221; (gag!) on my house was not too far out of whack from what I thought it might be, but when I played with adding extra information, it blew up their equations (e.g. when I put in the correct finished square footage, the value of the house doubled).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.behindthemortgage.com/2006/02/zillowned-zillow-launches-goes-down-mileage-varies.html/comment-page-1#comment-231</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 09 Feb 2006 23:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://dev.multiplycommunications.com/btm/2006/02/zillowned-zillow-launches-goes-down-mileage-varies/#comment-231</guid>
		<description>I still havn&#039;t been able to get in to this site...</description>
		<content:encoded><![CDATA[<p>I still havn&#8217;t been able to get in to this site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.behindthemortgage.com/2006/02/zillowned-zillow-launches-goes-down-mileage-varies.html/comment-page-1#comment-230</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Thu, 09 Feb 2006 21:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://dev.multiplycommunications.com/btm/2006/02/zillowned-zillow-launches-goes-down-mileage-varies/#comment-230</guid>
		<description>I was disappointed to only be able to find the taxman&#039;s assessed value of my house. I then looked at home of mine a few years ago. When I left it, it had 5 bedrooms. According to Z, it only has 2 left!</description>
		<content:encoded><![CDATA[<p>I was disappointed to only be able to find the taxman&#8217;s assessed value of my house. I then looked at home of mine a few years ago. When I left it, it had 5 bedrooms. According to Z, it only has 2 left!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
