<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It Ain&#8217;t the ARM&#8217;s: What Really Causes Foreclosures</title>
	<atom:link href="http://www.behindthemortgage.com/2007/12/it-aint-the-arms-what-really-causes-foreclosures.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.behindthemortgage.com/2007/12/it-aint-the-arms-what-really-causes-foreclosures.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-aint-the-arms-what-really-causes-foreclosures</link>
	<description>Alex Stenback &#124; Twin Cities Blog on Mortgages, Rates, and Real Estate</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sash</title>
		<link>http://www.behindthemortgage.com/2007/12/it-aint-the-arms-what-really-causes-foreclosures.html/comment-page-1#comment-697</link>
		<dc:creator>sash</dc:creator>
		<pubDate>Tue, 15 Jul 2008 04:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://dev.multiplycommunications.com/btm/?p=624#comment-697</guid>
		<description>Very data driven and helpful. Thank you for posting.</description>
		<content:encoded><![CDATA[<p>Very data driven and helpful. Thank you for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bank Foreclosures</title>
		<link>http://www.behindthemortgage.com/2007/12/it-aint-the-arms-what-really-causes-foreclosures.html/comment-page-1#comment-696</link>
		<dc:creator>Bank Foreclosures</dc:creator>
		<pubDate>Sat, 28 Jun 2008 22:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://dev.multiplycommunications.com/btm/?p=624#comment-696</guid>
		<description>Thanks for sharing, nice post and I agree with it.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, nice post and I agree with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Johnson</title>
		<link>http://www.behindthemortgage.com/2007/12/it-aint-the-arms-what-really-causes-foreclosures.html/comment-page-1#comment-695</link>
		<dc:creator>Thomas Johnson</dc:creator>
		<pubDate>Mon, 10 Dec 2007 17:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://dev.multiplycommunications.com/btm/?p=624#comment-695</guid>
		<description>Is there a category for &quot;Not taking obligations seriously?&quot; Or, calling your second, third and fourth house &quot;owner occupied&quot;?

If, according to NAR, in 2005-2006 40% of sales were second homes, then where are these woebegone &quot;victims &quot; coming from?</description>
		<content:encoded><![CDATA[<p>Is there a category for &#8220;Not taking obligations seriously?&#8221; Or, calling your second, third and fourth house &#8220;owner occupied&#8221;?</p>
<p>If, according to NAR, in 2005-2006 40% of sales were second homes, then where are these woebegone &#8220;victims &#8221; coming from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mortgage Reports Blog</title>
		<link>http://www.behindthemortgage.com/2007/12/it-aint-the-arms-what-really-causes-foreclosures.html/comment-page-1#comment-698</link>
		<dc:creator>The Mortgage Reports Blog</dc:creator>
		<pubDate>Mon, 10 Dec 2007 12:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://dev.multiplycommunications.com/btm/?p=624#comment-698</guid>
		<description>&lt;strong&gt;Why Healthy Bodies and Healthy Marriages May Be More Important In Slowing Foreclosures Than Interest Rate Adjustments&lt;/strong&gt;

As the largest sub-prime loan servicer in the country, Countrywide handles payments for 11.90% of the sub-prime market. That&#039;s a massive $120 billion worth of loans. The sheer size of that portfolio is why I am publishing the above chart.
</description>
		<content:encoded><![CDATA[<p><strong>Why Healthy Bodies and Healthy Marriages May Be More Important In Slowing Foreclosures Than Interest Rate Adjustments</strong></p>
<p>As the largest sub-prime loan servicer in the country, Countrywide handles payments for 11.90% of the sub-prime market. That&#8217;s a massive $120 billion worth of loans. The sheer size of that portfolio is why I am publishing the above chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Boardman</title>
		<link>http://www.behindthemortgage.com/2007/12/it-aint-the-arms-what-really-causes-foreclosures.html/comment-page-1#comment-694</link>
		<dc:creator>Teresa Boardman</dc:creator>
		<pubDate>Sat, 08 Dec 2007 17:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://dev.multiplycommunications.com/btm/?p=624#comment-694</guid>
		<description>thanks for writing this.  None of the people that I am talking to each week are going through foreclosure becasue of an ARM.  I am finding divorce, and people we refinanced to a higher mortgage amount and can&#039;t keep up with the payments and some job loss situations.</description>
		<content:encoded><![CDATA[<p>thanks for writing this.  None of the people that I am talking to each week are going through foreclosure becasue of an ARM.  I am finding divorce, and people we refinanced to a higher mortgage amount and can&#8217;t keep up with the payments and some job loss situations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

