<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July Stats for Twin Cities Show Mixed Outlook for Housing Market</title>
	<atom:link href="http://www.behindthemortgage.com/2008/08/july-stats-for-twin-cities-show-mixed-outlook-for-housing-market.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.behindthemortgage.com/2008/08/july-stats-for-twin-cities-show-mixed-outlook-for-housing-market.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=july-stats-for-twin-cities-show-mixed-outlook-for-housing-market</link>
	<description>Alex Stenback &#124; Twin Cities Blog on Mortgages, Rates, and Real Estate</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jonathan Christopher</title>
		<link>http://www.behindthemortgage.com/2008/08/july-stats-for-twin-cities-show-mixed-outlook-for-housing-market.html/comment-page-1#comment-959</link>
		<dc:creator>Jonathan Christopher</dc:creator>
		<pubDate>Sun, 31 Aug 2008 03:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://dev.multiplycommunications.com/btm/?p=781#comment-959</guid>
		<description>That is interesting to know.  I am in the philadelphia area and we have stabilized pretty well and I am hoping we have hit the bottom.
</description>
		<content:encoded><![CDATA[<p>That is interesting to know.  I am in the philadelphia area and we have stabilized pretty well and I am hoping we have hit the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.behindthemortgage.com/2008/08/july-stats-for-twin-cities-show-mixed-outlook-for-housing-market.html/comment-page-1#comment-958</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 14 Aug 2008 00:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://dev.multiplycommunications.com/btm/?p=781#comment-958</guid>
		<description>I agree that a month-to-month analysis shows little, if anything.  However, what is sometimes lost in some of these types of analysis discussions is the value surrounding consumer confidence.  While the so-called &#039;bottom&#039; will eventually appear, the &#039;recovery&#039; rests solely on the confidence level that consumers have that now is the time to make a large capital purchase.  What pending sales show, if anything, is that consumers are willing to make an offer and if the value is perceived correct, and the numbers work for the mortgage, they will buy a home.  For a long-time, many buyers weren&#039;t even considering buying a home, even if the value appeared to be amazing.  Today, if the deal looks good, buyers will move forward.  That is an improvement, and one worth noting.</description>
		<content:encoded><![CDATA[<p>I agree that a month-to-month analysis shows little, if anything.  However, what is sometimes lost in some of these types of analysis discussions is the value surrounding consumer confidence.  While the so-called &#8216;bottom&#8217; will eventually appear, the &#8216;recovery&#8217; rests solely on the confidence level that consumers have that now is the time to make a large capital purchase.  What pending sales show, if anything, is that consumers are willing to make an offer and if the value is perceived correct, and the numbers work for the mortgage, they will buy a home.  For a long-time, many buyers weren&#8217;t even considering buying a home, even if the value appeared to be amazing.  Today, if the deal looks good, buyers will move forward.  That is an improvement, and one worth noting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.behindthemortgage.com/2008/08/july-stats-for-twin-cities-show-mixed-outlook-for-housing-market.html/comment-page-1#comment-957</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 14 Aug 2008 00:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://dev.multiplycommunications.com/btm/?p=781#comment-957</guid>
		<description>I agree that a month-to-month analysis shows little, if anything.  However, what is sometimes lost in some of these types of analysis discussions is the value surrounding consumer confidence.  While the so-called &#039;bottom&#039; will eventually appear, the &#039;recovery&#039; rests solely on the confidence level that consumers have that now is the time to make a large capital purchase.  What pending sales show, if anything, is that consumers are willing to make an offer and if the value is perceived correct, and the numbers work for the mortgage, they will buy a home.  For a long-time, many buyers weren&#039;t even considering buying a home, even if the value appeared to be amazing.  Today, if the deal looks good, buyers will move forward.  That is an improvement, and one worth noting.</description>
		<content:encoded><![CDATA[<p>I agree that a month-to-month analysis shows little, if anything.  However, what is sometimes lost in some of these types of analysis discussions is the value surrounding consumer confidence.  While the so-called &#8216;bottom&#8217; will eventually appear, the &#8216;recovery&#8217; rests solely on the confidence level that consumers have that now is the time to make a large capital purchase.  What pending sales show, if anything, is that consumers are willing to make an offer and if the value is perceived correct, and the numbers work for the mortgage, they will buy a home.  For a long-time, many buyers weren&#8217;t even considering buying a home, even if the value appeared to be amazing.  Today, if the deal looks good, buyers will move forward.  That is an improvement, and one worth noting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

