<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: Prime Defaults and Foreclosures Rising, Job and Income Loss Cited as Primary Cause</title>
	<atom:link href="http://www.behindthemortgage.com/2009/04/study-prime-defaults-and-foreclosures-rising-job-and-income-loss-cited-as-primary-cause.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.behindthemortgage.com/2009/04/study-prime-defaults-and-foreclosures-rising-job-and-income-loss-cited-as-primary-cause.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-prime-defaults-and-foreclosures-rising-job-and-income-loss-cited-as-primary-cause</link>
	<description>Alex Stenback &#124; Twin Cities Blog on Mortgages, Rates, and Real Estate</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Adam Jewett</title>
		<link>http://www.behindthemortgage.com/2009/04/study-prime-defaults-and-foreclosures-rising-job-and-income-loss-cited-as-primary-cause.html/comment-page-1#comment-6274</link>
		<dc:creator>Adam Jewett</dc:creator>
		<pubDate>Fri, 29 May 2009 04:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://behindthemortgage.com/behind_the_mortgage/2009/04/study-prime-defaults-and-foreclosures-rising-job-and-income-loss-cited-as-primary-cause.html#comment-6274</guid>
		<description>Hello, I disagree with you Adam.  Even though your name is Adam also, I can not side with you.  The mortgage type does matter.  I foolishly signed up for an interest only loan.  I had a beautiful house  3900 square feet.  I was on top of the world, flying high as a area manager for Checker Auto Parts.  I was up and coming.  All of a sudden the bottom fell out of the mortgage industry.  I found myself behind on these interest only payments.  I had no equity built in this house.  Checker was going under....I was going under, like the Leonardo in the titanic......What was I to do?  This has all been a slap in the face.  Long story short, I sit here in a library downtown Minneapolis, wearing only my addidas shorts and my reversable kobe bryant/kevin garnett jersey.  I am homeless with 72 dollars to my name.  All due to interest only loans.  Any thoughts?</description>
		<content:encoded><![CDATA[<p>Hello, I disagree with you Adam.  Even though your name is Adam also, I can not side with you.  The mortgage type does matter.  I foolishly signed up for an interest only loan.  I had a beautiful house  3900 square feet.  I was on top of the world, flying high as a area manager for Checker Auto Parts.  I was up and coming.  All of a sudden the bottom fell out of the mortgage industry.  I found myself behind on these interest only payments.  I had no equity built in this house.  Checker was going under&#8230;.I was going under, like the Leonardo in the titanic&#8230;&#8230;What was I to do?  This has all been a slap in the face.  Long story short, I sit here in a library downtown Minneapolis, wearing only my addidas shorts and my reversable kobe bryant/kevin garnett jersey.  I am homeless with 72 dollars to my name.  All due to interest only loans.  Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.behindthemortgage.com/2009/04/study-prime-defaults-and-foreclosures-rising-job-and-income-loss-cited-as-primary-cause.html/comment-page-1#comment-4942</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 07 May 2009 20:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://behindthemortgage.com/behind_the_mortgage/2009/04/study-prime-defaults-and-foreclosures-rising-job-and-income-loss-cited-as-primary-cause.html#comment-4942</guid>
		<description>Alex,

With all due respects, one cannot say that &#039;mortgage type&#039; has nothing to do with foreclosure rates.  While the majority of mortgages foreclose due to \Lost Income\ or similar reasons,sub-prime mortgages are typically, but not always, held by those most likely to lose their primary source of income in any economic downturn, and lack the sufficient means to maintain their obligations, until a new source of wages is found.

For one to say that an individual with a sub-prime mortgage is more likely to foreclose than any other type of mortgage, is neither completely true or untrue; however, it is plausible that those with sub-prime mortgages are more likely to lose their jobs if the recession continues, and thus, be subjected to foreclosure.

I enjoy the website and commentary,</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>With all due respects, one cannot say that &#8216;mortgage type&#8217; has nothing to do with foreclosure rates.  While the majority of mortgages foreclose due to \Lost Income\ or similar reasons,sub-prime mortgages are typically, but not always, held by those most likely to lose their primary source of income in any economic downturn, and lack the sufficient means to maintain their obligations, until a new source of wages is found.</p>
<p>For one to say that an individual with a sub-prime mortgage is more likely to foreclose than any other type of mortgage, is neither completely true or untrue; however, it is plausible that those with sub-prime mortgages are more likely to lose their jobs if the recession continues, and thus, be subjected to foreclosure.</p>
<p>I enjoy the website and commentary,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.behindthemortgage.com/2009/04/study-prime-defaults-and-foreclosures-rising-job-and-income-loss-cited-as-primary-cause.html/comment-page-1#comment-4579</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://behindthemortgage.com/behind_the_mortgage/2009/04/study-prime-defaults-and-foreclosures-rising-job-and-income-loss-cited-as-primary-cause.html#comment-4579</guid>
		<description>Since this data contradicts my political and social beliefs I choose to ignore it.  Besides, it has long been documented that excessive risk taking by mortgage bankers caused this mess.</description>
		<content:encoded><![CDATA[<p>Since this data contradicts my political and social beliefs I choose to ignore it.  Besides, it has long been documented that excessive risk taking by mortgage bankers caused this mess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

